Dallara
   
   

 

Continental Tire Sports Car Festival Powered by Mazda

Who:

#77 Rolex Drivers:
Brian Frisselle, Aspen. Colo.
Henri Richard, Los Altos Hills, Calif
#4 Challenge Drivers:
Craig Conway, Edgewater, Fla
#14 Challenge Drivers:
Tim Bell, Los Altos, Calif.
BJ Zacharias, Cincinnati, Ohio

What:

Rolex: 2:00 hour race
Challenge: 2:30 hour race

When:

July 9, 2011

Where:
TV:

Speed Channel
Roles: July 10, 4:00 PM ET
July 17, 1:00 PM ET
* - tape delay

Media Releases:

Sessions #77:
Practice #1: 5th 1:22.259 (97.944 mph)
Practice #2: 2nd 1:22.219 (97.991 mph)
Practice #3: 3rd 1:25.224 (94.536 mph)
Qualifying: 4th 1:21.443 (98.925 mph)
Practice #4: 9th 1:24.422 (95.434 mph)
Race: 8th

Sessions #4:
Practice #1: 19th 1:42.661 (78.479 mph)
Practice #2: 20th 1:44.254 (77.280 mph)
Qualifying: 19th 2:00.349 (66.945 mph)
Practice #3: 17th 1:46.214 (75.854 mph)
Race: 22nd

Sessions #14:
Practice #1: 14th 1:42.009 (78.981 mph)
Practice #2: 10th 1:42.510 (78.595 mph)
Qualifying: 18th 1:52.361 (71.704 mph)
Practice #3: 3rd 1:41.116 (79.678 mph)
Race: 8th

Video Reports*:

Related Links:
Grand American Series

 

 
powered by cyberspeed